My Account
Search
Garment measurement shown may have tolerance of 0.5 inch to 1 inch.
Size | Bust | Around Above Waist | Waist | Hip |
---|---|---|---|---|
28 | 71.12 | 55.88 | 60.96 | 86.36 |
30 | 76.2 | 60.96 | 66.04 | 91.44 |
32 | 81.28 | 66.04 | 71.12 | 96.52 |
34 | 86.36 | 71.12 | 76.2 | 101.6 |
36 | 91.44 | 76.2 | 81.28 | 106.68 |
38 | 96.52 | 81.28 | 86.36 | 111.76 |
40 | 101.6 | 86.36 | 91.44 | 116.84 |
42 | 106.68 | 91.44 | 96.52 | 121.92 |
44 | 111.76 | 96.52 | 101.6 | 127 |
46 | 116.84 | 101.6 | 106.68 | 132.08 |
48 | 121.92 | 106.68 | 111.76 | 137.16 |
50 | 127 | 111.76 | 116.84 | 142.24 |
52 | 132.08 | 116.84 | 121.92 | 147.32 |
54 | 137.16 | 121.92 | 127 | 152.4 |
56 | 142.24 | 127 | 132.08 | 157.48 |
58 | 147.32 | 132.08 | 137.16 | 162.56 |
60 | 152.4 | 137.16 | 142.24 | 167.64 |
Size | Bust | Around Above Waist | Waist | Hip |
---|---|---|---|---|
28 | 28 | 22 | 24 | 34 |
30 | 30 | 24 | 26 | 36 |
32 | 32 | 26 | 28 | 38 |
34 | 34 | 28 | 30 | 40 |
36 | 36 | 30 | 32 | 42 |
38 | 38 | 32 | 34 | 44 |
40 | 40 | 34 | 36 | 46 |
42 | 42 | 36 | 38 | 48 |
44 | 44 | 38 | 40 | 50 |
46 | 46 | 40 | 42 | 52 |
48 | 48 | 42 | 44 | 54 |
50 | 50 | 44 | 46 | 56 |
52 | 52 | 46 | 48 | 58 |
54 | 54 | 48 | 50 | 60 |
56 | 56 | 50 | 52 | 62 |
58 | 58 | 52 | 54 | 64 |
60 | 60 | 54 | 56 | 66 |
Garment measurement shown may have tolerance.
Color | : | Navy Blue |
Fabric | : | Faux Georgette |
Work | : | Embroidered, Sequins Work, Thread |
Occasion | : | Mehndi, Sangeet |
Catalog No. | : | 17916 |
Style | : | Lehenga Choli |
Shipping Time | : | 7 - 9 Days |